British Coins (Antique & Collector) |
|
<<< BACK TO COIN INDEX | CLICK HERE >>>> Order Form | |
Click on the camara for a larger veiw of the
item in full colour. Please note that in order to see all the faults on the coin it is shown larger. |
The
coins are listed in order of denomination from the
highest to the lowest and for the numbering system I have used is the Seaby's as the main number and secondly the Coin Craft catalogue numbers for the older coins, which are more explanatory. Whilst every effort is put into this list to grade the coins accurately please bear with me if you disagree, All coins are on 7 day approval against full remittance.Where two grades are listed the first one is the obverse. |
Crown (Five Shillings)
S-3921 | 1890 In GVF condition | 32.00 | |||
Top^ |
Double Florin
S-3922 | 1887 In GVF condition | 25.00 |
Halfcrown (Two Shillings & Sixpence)
S-3900 | 1880 Florin in NVF condition | 30.00 | |||
S-3938 | 1899 Florin in VF condition | 3.00 | |||
S-3981 | 1905 Florin A nice clean coin in Fine condition | 35.00 | E7FL-025 | ||
S-4012 | 1914 Florin in EF condition | 15.00 | G5FL-030 | ||
S-4021 | 1916 Florin in GVF condition | 12.00 | G5FL-040 | ||
S-4021 | 1916 Florin in Fine condition | 4.00 | G5FL-040 | ||
S-4021 | 1917 Florin in NVF condition | 8.00 | G5FL-045 | ||
S-4021 | 1918 Florin in NVF condition | 6.00 | G5FL-050 | ||
S-4021 | 1918 Florin in Fine condition | 4.00 | G5FL-050 | ||
S-4021 | 1919 Florin in NVF condition | 8.00 | G5FL-055 | ||
S-4022 | 1920 Florin in NVF condition | 5.00 | |||
S-4022 | 1921 Florin in EF condition | 15.00 | |||
S-4022 | 1922 Florin in NVF condition | 15.00 | |||
S-4022 | 1923 Florin in NVF/VF condition | 5.00 | G5FL-080 | ||
S-4022 | 1925 Florin in Fine condition | 20.00 | G5FL-090 | ||
S-4022 | 1926 Florin A nice coin in GFine condition | 4.00 | G5FL-095 | ||
S-4038 | 1930 Florin A nice coin in EF condition | 10.00 | G5FL-130 | ||
S-4038 | 1933 Florin A nice coin in EF condition | 15.00 | G5FL-160 | ||
S-4038 | 1935 Florin in Fine condition | 3.00 | |||
Top^ |
Eighteen Pence (One Shilling & Sixpence)
S-3647 | 1723 Shilling (SS-C 1st Bust) A nice coin spoilt only by the graze over the date. Otherwise in GVF condition | 40.00 | G1SH-080 | ||
S-3704 | 1758 Shilling (Plain) A nice clean coin in VF condition | 23.00 | G2SH-170 | ||
S-3926 | 1887 Shilling (Jubilee Head) A coin in NVF condition | 5.00 | VJSH-430 | ||
S-3940A | 1898 Shilling (Vailed Head) A coin in VF condition | 8.00 | VJOH-540 | ||
S-3984 | 1906 Shilling A coin in Fine condition (Cleaned at some time) | 4.00 | |||
S-4013 | 1914 Shilling A coin in Good Fine condition | 6.00 | |||
S-4039 | 1930 Shilling (English) A coin in NVF condition | 4.00 | |||
S-4082 | 1939 Shilling (English) A coin in EF condition | 3.00 | |||
Top^ |
S-3711 | 1757 Sixpence (Plain) A nice clean coin in GVF condition | 20.00 | G26D-110 | ||
S-3791 | 1817 Sixpence (Shield in Garter) A nice toned coin in NEF condition | 20.00 | G36D-035 | ||
S-3791 | 1818 Sixpence (Shield in Garter) in Fine condition | 8.00 | G36D-050 | ||
S-3791 | 1819 Sixpence (Shield in Garter) in VF condition with small figure 8 | 15.00 | G36D-065 | ||
S-3813 | 1821 Sixpence (First Shield) in toned EF condition but a bit edgy | 35.00 | G46D-005 | ||
S-3836 | 1831 Sixpence in VF condition | 20.00 | W46D-005 | ||
S-3912 | 1886 Sixpence in VF condition. | 12.00 | VY6D-400 | ||
S-3912 | 1887 Sixpence in NEF condition. Edge mark @ 4.o'clock OV | 12.00 | VY6D-410 | ||
S-3929 | 1891 Sixpence in NEF condition. Edgy | 12.00 | VJ6D-470 | ||
S-3983 | 1903 Sixpence in EF condition. | 25.00 | E76D-015 | ||
S-3983 | 1908 Sixpence in VF condition. | 12.00 | E76D-040 | ||
S-4024 | 1922 Sixpence in EF condition. | 12.00 | G56D-070 | ||
S-4024 | 1924 Sixpence in EF condition. | 7.00 | G56D-080 | ||
S-4149 | 1970 Sixpence in Proof condition. | 1.50 | EL26D-170 | ||
Top^ |
S-3913 | 1840 Groat in GFine condition. | 7.00 | |||
S-3930 | 1888 Groat in VF condition. | 20.00 |
S-3914D | 1887 Threepence in VF condition. | 12.00 | VY3D-255 | ||
Top^ |
S-3917 | 1838 Fourpence in GVF condition. | 10.00 | VY4M-005 | ||
S-3917 | 1850 Fourpence in NVF condition. | 8.00 | VY4M-005 | ||
S-3917 | 1853 Fourpence in GFine condition. | 6.00 | VY4M-005 |
Two Pence
S-3820 | 1823 Two Pence in nice VF condition. | 6.00 | W42M-005 | ||
S-3914E | 1838 Two Pence in nice GVF condition. | 8.00 | VY2M-020 | ||
S-3946 | 1895 Two Pence in VF condition. | 5.00 | VO2M-015 | ||
Three Halfpence (One & Halfpence)
S-3839 | 1834 One & Half Pence in VF condition. | 10.00 | W43HD-005 | ||
Top^ |
Silver Penny
S-3821 | 1823 One Pence in nice VF condition. | 6.00 | W41M-005 | ||
S-3920 | 1838 One Pence in Fine condition. | 2.00 | VY1M-005 |
Halfpenny
S-3949 | 1841 Halfpenny Copper issue. A nice example with some luster VF Some Marks | 10.00 | VYHD020 | ||
Top^ |
Farthing
S-3958 | 1860 One Farthing A coin in EF condition. | 10.00 | VYFA-190 | ||
S-3958 | 1860 One Farthing A coin in EF condition. | 10.00 | VYFA-190 | ||
S-3958 | 1861 One Farthing A coin in EF condition. | 10.00 | |||
S-3958 | 1862 One Farthing A coin in VF condition. | 7.00 | |||
S-3958 | 1864 One Farthing in NEF condition. | 12.00 | VYFA-260 | ||
S-3958 | 1869 One Farthing A nice coin in EF condition. | 20.00 | VYFA-315 |
Half Farthing
Third Farthing
S-4062 | 1913 One Third Farthing in Fine condition. | 5.00 | G5TF-005 | ||
Top^ |